CNC Alloy Rim Side Lathing Machine
CH-80-07D
Shenzhen Sea Port of China
Quantity

SHENZHEN CYCLEMAKER TECHNOLOGY CO.,LTD | ||||||||
Bicycle Rim Machine Production Introduction | ||||||||
Name of Machine: CNC Alloy Rim Side Lathing Machine | Model No.: CH-80-07D | |||||||
Bicycle Rim Machine Feature summary | ||||||||
1、This kind of Bicycle Rim Machine is used for lathing Alloy Rim sides. And it is suitable for processing various sizes of Alloy Rim. | ||||||||
2、Single button controls the fender/door open and close automatically. | ||||||||
| Bicycle Rim Machine | CNC Alloy Rim Side Lathing Machine | |||||||
Function | Lathing Alloy Rim sides | |||||||
Applicable Products | Single wall , double wall and triple wall Alloy Rim | |||||||
Size of wheels | 20"~28“ | |||||||
Width of rims | Max.45 mm | |||||||
Capacity | 100~200 PCS/HR | |||||||
Power | 7.4 KW | |||||||
Voltage | 3P 380V 50Hz | |||||||
Control Mode | PLC | |||||||
Start mode | Button | |||||||
Compressed air pressure | 0.4~0.6 MPa | |||||||
Color | Green | |||||||
Size | 1700×1300×1600 mm | |||||||
Weight | 1300 KG | |||||||

| Bicycle Rim Machine | CNC Alloy Rim Side Lathing Machine |
Place of Origin | Shenzhen,China |
Brand Name | New Canghai |
Certification | ISO9001,ISO14001,CE |
MOQ | 1 SET |
Supply Ability | 100SETS/Month |
Packaging | Protective film/Pollywood Case/Container |
Shipping Port | Shenzhen Sea Port of China |
Trade Terms | FOB CFR CIF |
Lead time | 15 working days for mold. |
45 working days for machine after receiving deposit | |
Total Employees | 200 |
Payment term | 30% T/T in advance, 70%balance paid before arranging shipment.,Western Union or LC at sight |
Shipping Terms | 20'GP container ,40'GP container,40'HQ container,LCL by sea |
About Us






